-
Type:
gate
-
Operation:
manual
-
Media:
for gas
-
Body:
female-female, stainless steel
-
Applications:
industrial
-
DN:
15 mm
DN/ND A B C D Ø V H Weight(kg)
50 - 2' 40 283 124 83 200 348 8,000
65 - 2'1/2 40 308 139 83 200 388 10,00
80 - 3' 50 333 154 83 200 413 11,00
100 - 4'' 50 378 174 83 200 488 12,00
125 - 5'' 50 423 189 93 250 564 17,00
150 - 6'' 60 474 220 93 250 635 21,00
200 - 8'' 60 593 275 108 310 809 38,00
250 - 10'' 70 685 326 108 310 946 52,00
300 - 12'' 70 792 380 108 310 1118 63,00
Products relative
Ball valves, plug valves
Gate valves
Butterfly valves